The Big Processor Guide - Features
This table summarizes features supported by different cores. Y indicates support, N indicates lack of support, and a number in brackets indicates you should refer to the footnotes at the bottom of the page. This page is automatically generated from a CSV file using this PHP script.
Legend:
- SSE column lists highest supported version of SSE (SSE is noted as 1, SSE2 as 2, SSE3 as 3). SSSE3 (Supplemental SSE3, aka Merom New Instructions, added in Core Microarchitecture) is noted as S3.
- 3DN: 3D Now!
- PM: Power Management, using the following shorthand:
- SS: SpeedStep
- PN: PowerNow!
- CnQ: Cool'n'Quiet
- OPM: Optimized Power Management
- HT: Hyper-Threading
- VT: Virtualization Technology, using the following shorthand:
- V: Vanderpool
- P: Pacifica
- x64: x86-64, AMD64, EM64T, etc.
- NX: No eXecute bit, eXecute Disable bit
- Universally, Y for Yes, N for No or None
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Athlon 64 | Orleans | AM2 | Y | 3 | Y | CnQ | N | P | Y | Y |
AMD | Athlon 64 | San Diego | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Venice | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Winchester | 939 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Newcastle | 754 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Newcastle | 939 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Clawhammer | 754 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 | Clawhammer | 939 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon XP | Thorton | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon XP | Barton | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon XP | Thoroughbred B | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon XP | Thoroughbred A | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon XP | Palomino | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Thunderbird | Slot A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Thunderbird B | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Thunderbird C | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Pluto | Slot A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Orion | Slot A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon | Argon | Slot A | Y | 1 | Y | N | N | N | N | N |
AMD | K6-III | Sharptooth | Super 7 | Y | N | Y | N | N | N | N | N |
AMD | K6-2 | Chompers | 7 | Y | N | Y | N | N | N | N | N |
AMD | K6-2 | Chompers | Super 7 | Y | N | Y | N | N | N | N | N |
AMD | K6-2 | Chompers CXT | Super 7 | Y | N | Y | N | N | N | N | N |
AMD | K6 | Little Foot | 7 | Y | N | N | N | N | N | N | N |
AMD | K6 | Little Foot | Super 7 | Y | N | N | N | N | N | N | N |
AMD | K6 | Model 6 | 7 | Y | N | N | N | N | N | N | N |
AMD | K5 | 5k86 | 5 | N | N | N | N | N | N | N | N |
AMD | K5 | 5k87 | 7 | N | N | N | N | N | N | N | N |
AMD | K5 | SSA5 | 5 | N | N | N | N | N | N | N | N |
AMD | Am5x86 | Am5x86 | 3 | N | N | N | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Athlon 64 X2 | Windsor | AM2 | Y | 3 | Y | CnQ | N | P | Y | Y |
AMD | Athlon 64 X2 | Toledo | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 X2 | Manchester | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 FX | Windsor | AM2 | Y | 3 | Y | CnQ | N | P | Y | Y |
AMD | Athlon 64 FX | Toledo | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 FX | San Diego | 939 | Y | 3 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 FX | Sledgehammer | 940 | Y | 2 | Y | CnQ | N | N | Y | Y |
AMD | Athlon 64 FX | Sledgehammer | 939 | Y | 2 | Y | CnQ | N | N | Y | Y |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Sempron | Palermo | 754 | Y | [1] | Y | [3] | N | N | [2] | Y |
AMD | Sempron | Palermo | 939 | Y | 3 | Y | N | N | N | [4] | Y |
AMD | Sempron | Paris | 754 | Y | 2 | Y | N | N | N | Y | Y |
AMD | Sempron | Barton | A | Y | 1 | Y | N | N | N | N | N |
AMD | Sempron | Thoroughbred | A | Y | 1 | Y | N | N | N | N | N |
AMD | Duron | Applebred | A | Y | 1 | Y | N | N | N | N | N |
AMD | Duron | Morgan | A | Y | 1 | Y | N | N | N | N | N |
AMD | Duron | Spitfire | A | Y | N | Y | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Turion 64 X2 | Taylor | S1 | Y | 3 | Y | PN | N | P | Y | Y |
AMD | Turion 64 | Lancaster | 754 | Y | 3 | Y | PN | N | N | Y | Y |
AMD | Athlon 64 Mobile | Newark | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Athlon 64 Mobile | Oakville | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Athlon 64 Mobile | Odessa | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Athlon 64 Mobile | Clawhammer | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Athlon XP-M | Barton | A | Y | 1 | Y | PN | N | N | N | N |
AMD | Athlon XP-M | Thoroughbred B | A | Y | 1 | Y | PN | N | N | N | N |
AMD | Mobile Athlon XP | Thoroughbred A | A | Y | 1 | Y | PN | N | N | N | N |
AMD | Athlon 4 Mobile | Corvette | A | Y | 1 | Y | PN | N | N | N | N |
AMD | K6-III+ | Sharptooth | Super 7 | Y | N | Y | PN | N | N | N | N |
AMD | K6-III-P | Sharptooth | Super 7 | Y | N | Y | PN | N | N | N | N |
AMD | K6-2-P | Chompers | 7 | Y | N | Y | PN | N | N | N | N |
AMD | K6-2-P | Chompers | Super 7 | Y | N | Y | PN | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Mobile Sempron | Sonora | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Mobile Sempron | Georgetown | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Mobile Sempron | Dublin | 754 | Y | 2 | Y | PN | N | N | Y | Y |
AMD | Mobile Duron | Sharptooth | A | Y | 1 | Y | PN | N | N | N | N |
AMD | Mobile Duron | Spitfire | A | Y | N | Y | PN | N | N | N | N |
AMD | K6-2+ | Chompers | Super 7 | Y | N | Y | PN | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
AMD | Opteron | Barcelona | F | Y | 3 | Y | OPM | N | P | Y | Y |
AMD | Opteron | Santa Rosa | F | Y | 3 | Y | OPM | N | P | Y | Y |
AMD | Opteron | Santa Ana | AM2 | Y | 3 | Y | OPM | N | P | Y | Y |
AMD | Opteron | Egypt | 940 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Italy | 940 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Denmark | 940 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Denmark | 939 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Athens | 940 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Athens | 939 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Troy | 940 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Troy | 939 | Y | 3 | Y | OPM | N | N | Y | Y |
AMD | Opteron | Venus | 940 | Y | 2 | Y | N | N | N | Y | Y |
AMD | Opteron | Venus | 939 | Y | 2 | Y | N | N | N | Y | Y |
AMD | Opteron | Sledgehammer | 940 | Y | 2 | Y | N | N | N | Y | Y |
AMD | Athlon MP | Barton | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon MP | Thoroughbred B | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon MP | Thoroughbred A | A | Y | 1 | Y | N | N | N | N | N |
AMD | Athlon MP | Palomino | A | Y | 1 | Y | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Core 2 Quad | Kentsfield | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core 2 Duo | Conroe | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core 2 Duo | Allendale | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Pentium D | Presler | T | Y | 3 | N | N | N | V | Y | Y |
Intel | Pentium D | Smithfield | T | Y | 3 | N | N | N | N | Y | Y |
Intel | Pentium 4 | Cedar Mill | T | Y | 3 | N | N | Y | V | Y | Y |
Intel | Pentium 4 | Prescott 2M | T | Y | 3 | N | N | Y | [6] | Y | Y |
Intel | Pentium 4 | Prescott | 478 | Y | 3 | N | N | [11] | N | N | N |
Intel | Pentium 4 | Prescott | T | Y | 3 | N | N | [9] | N | [9] | [10] |
Intel | Pentium 4 | Northwood C | 478 | Y | 2 | N | N | Y | N | N | N |
Intel | Pentium 4 | Northwood B | 478 | Y | 2 | N | N | [8] | N | N | N |
Intel | Pentium 4 | Northwood A | 478 | Y | 2 | N | N | N | N | N | N |
Intel | Pentium 4 | Willamette | 478 | Y | 2 | N | N | N | N | N | N |
Intel | Pentium III | Tualatin | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Pentium III | Coppermine | Slot 1 | Y | 1 | N | N | N | N | N | N |
Intel | Pentium III | Coppermine | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Pentium III | Katmai | Slot 1 | Y | 1 | N | N | N | N | N | N |
Intel | Pentium II | Deschutes | Slot 1 | Y | N | N | N | N | N | N | N |
Intel | Pentium II | Klamath | Slot 1 | Y | N | N | N | N | N | N | N |
Intel | Pentium MMX | P55C | 7 | Y | N | N | N | N | N | N | N |
Intel | Pentium | P54C | 5 | N | N | N | N | N | N | N | N |
Intel | Pentium | P54CTB | 5 | N | N | N | N | N | N | N | N |
Intel | Pentium | P5 | 4 | N | N | N | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Core 2 Extreme | Yorkfield | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core 2 Extreme | Kentsfield | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core 2 Extreme | Conroe XE | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Pentium EE | Presler | T | Y | 3 | N | N | Y | V | Y | Y |
Intel | Pentium EE | Smithfield | T | Y | 3 | N | N | Y | N | Y | Y |
Intel | Pentium 4 EE | Prescott 2M | T | Y | 3 | N | N | Y | N | Y | Y |
Intel | Pentium 4 EE | Gallatin | 478 | Y | 2 | N | N | Y | N | N | N |
Intel | Pentium 4 EE | Gallatin | T | Y | 2 | N | N | Y | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Celeron D | Prescott | 478 | Y | 3 | N | N | N | N | N | N |
Intel | Celeron D | Prescott | T | Y | 3 | N | N | N | N | [12] | Y |
Intel | Celeron | Northwood | 478 | Y | 2 | N | N | N | N | N | N |
Intel | Celeron | Willamette | 478 | Y | 2 | N | N | N | N | N | N |
Intel | Celeron | Tualatin | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Celeron | Coppermine | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Celeron | Mendocino | Slot 1 | Y | N | N | N | N | N | N | N |
Intel | Celeron | Mendocino | 370 | Y | N | N | N | N | N | N | N |
Intel | Celeron | Covington | Slot 1 | Y | N | N | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Core 2 Duo | Merom XE | P | Y | S3 | N | SS2 | N | V | Y | Y |
Intel | Core 2 Duo | Merom Refresh | P | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core 2 Duo | Merom | M | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Core Duo | Yonah | M | Y | 3 | N | SS3 | N | [7] | N | Y |
Intel | Core Solo | Yonah | M | Y | 3 | N | SS3 | N | [7] | N | Y |
Intel | Pentium M | Dothan | 479 | Y | 2 | N | SS3 | N | N | N | N |
Intel | Pentium M | Banias | 479 | Y | 2 | N | SS3 | N | N | N | N |
Intel | Pentium 4-M | Northwood | 478 | Y | 2 | N | SS2 | [14] | N | N | N |
Intel | Mobile Pentium III-M | Tualatin | 370 | Y | 1 | N | SS1 | N | N | N | N |
Intel | Mobile Pentium III | Coppermine | 370 | Y | 1 | N | SS1 | N | N | N | N |
Intel | Mobile Pentium II PE | Dixon | Various | Y | N | N | N | N | N | N | N |
Intel | Mobile Pentium II | Tonga | Various | Y | N | N | N | N | N | N | N |
Intel | Mobile Pentium MMX | Tillamook | 7 | Y | N | N | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Pentium Dual-Core | Yonah | M | Y | 3 | N | SS3 | N | N | N | Y |
Intel | Celeron M | Merom-L | P | Y | S3 | N | SS3 | N | Y | Y | Y |
Intel | Celeron M | Merom-L | M | Y | S3 | N | SS3 | N | Y | Y | Y |
Intel | Celeron M | Merom | M | Y | S3 | N | SS3 | N | Y | Y | Y |
Intel | Celeron M | Dothan | 479 | Y | 2 | N | N | N | N | N | [13] |
Intel | Celeron M | Banias | 479 | Y | 2 | N | N | N | N | N | N |
Intel | Celeron M | Shelton | 479 | Y | 2 | N | N | N | N | N | N |
Intel | Mobile Celeron | Northwood | 478 | Y | 2 | N | N | N | N | N | N |
Intel | Mobile Celeron | Tualatin | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Mobile Celeron | Coppermine | 370 | Y | 1 | N | N | N | N | N | N |
Intel | Mobile Celeron | Mendocino | 370 | Y | N | N | N | N | N | N | N |
Manufacturer | Series | Core | Socket | MMX | SSE | 3DN | PM | HT | VT | x64 | NX |
Intel | Xeon MP | Tigerton | J | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Xeon MP | Tulsa | 604 | Y | 3 | N | N | Y | V | Y | Y |
Intel | Xeon MP | Paxville MP | 604 | Y | 3 | N | N | Y | V | Y | Y |
Intel | Xeon MP | Potomac | 604 | Y | 3 | N | N | Y | N | Y | N |
Intel | Xeon MP | Cranford | 604 | Y | 3 | N | N | Y | N | Y | N |
Intel | Xeon MP | Gallatin | 604 | Y | 3 | N | N | Y | N | N | N |
Intel | Xeon MP | Foster | 603 | Y | 3 | N | N | N | N | N | N |
Intel | Xeon DP | Harpertown | J | Y | 4 | N | SS3 | N | V | Y | Y |
Intel | Xeon DP | Wolfdale | J | Y | 4 | N | SS3 | N | V | Y | Y |
Intel | Xeon | Kentsfield | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Xeon | Conroe | T | Y | S3 | N | SS3 | N | V | Y | Y |
Intel | Xeon DP | Woodcrest | J | Y | S3 | N | [15] | N | V | Y | Y |
Intel | Xeon DP | Sossaman | M | Y | 3 | N | SS3 | N | N | N | Y |
Intel | Xeon DP | Dempsey | J | Y | 3 | N | N | Y | V | Y | Y |
Intel | Xeon DP | Paxville | 604 | Y | 3 | N | N | Y | V | Y | Y |
Intel | Xeon DP | Irwindale | 604 | Y | 3 | N | N | Y | N | Y | Y |
Intel | Xeon DP | Nocona | 604 | Y | 3 | N | N | Y | N | Y | N |
Intel | Xeon DP | Gallatin | 604 | Y | 2 | N | N | Y | N | N | N |
Intel | Xeon DP | Prestonia | 603 | Y | 2 | N | N | Y | N | N | N |
Intel | Xeon DP | Prestonia | 604 | Y | 2 | N | N | Y | N | N | N |
Intel | Xeon DP | Foster | 603 | Y | 2 | N | N | N | N | N | N |
Intel | Xeon | Cascades | Slot 2 | Y | 1 | N | N | N | N | N | N |
Intel | Xeon | Tanner | Slot 2 | Y | 1 | N | N | N | N | N | N |
Intel | Xeon | Drake | Slot 2 | Y | N | N | N | N | N | N | N |
Intel | Pentium Pro | P6 | 8 | N | N | N | N | N | N | N | N |
Footnotes:
- 1. E3 and E6 steppings [OPN ends in BO or BX] have SSE3, others have up to SSE2
- 2. E6 stepping [OPN ends in BX]
- 3. 3000+ and higher
- 4 . OPN ends in BW
- 6. Vanderpool for 662 and 672 only
- 7. Vanderpool supported unless model number ends in E
- 8. 3.06 GHz model only
- 9. 5x1 only
- 10. 5X1, 5X5J, 5X9J only
- 11. E series with 200 MHz FSB only
- 12. 3x1, 3x6, 355 only
- 13. Name ending in J or model number 370 or greater only
- 14. 133 MHz FSB only
- 15. Enhanced Intel SpeedStep on 5140 and higher only